| Modern Woodmen of America | 9817 | |
| City of Moline | 7164 | |
| Scott County | 6576 | |
| Crawford Company | 5747 | |
| Arconic | 5080 | |
| City of Bettendorf | 4764 | |
| The Arc of the QC | 3270 | |
| IHMVCU | 3249 | |
| John Deere | 1739 | |
| City of Davenport | 950 | |
| Novelis | 731 | |
| City of Rock Island | 680 |
| Lincoln Electric Automation | 9461 | |
| Von Maur | 7899 | |
| Iowa American Water | 6725 | |
| Metropolitan Airport Authority | 5257 | |
| Schebler Company | 4857 | |
| IMEG | 4251 | |
| Vibrant Credit Union | 4100 | |
| QCBT/QCRH | 3691 | |
| Tri-City Group | 3269 | |
| Royal Neighbors of America | 2661 | |
| Parker Hannifin | 1200 | |
| Palmer College | 425 | |
| MetroLINK | 300 |
| Quad Cities Club Scouts | 7976 | ||
| Deloitte | 7254 | ||
| Iowa DOC | 7214 | ||
| MidAmerica Basement Systems | 4299 | ||
| Honkamp, P.C. | 4210 | ||
| B&B Complete Solutions | 3986 | ||
| Rouse & Restore | 3450 | ||
| Streamline Architects | 2767 | ||
| Republic Companies | 2357 | ||
| R.A Jones | 1928 | ||
| World Class Industries | 1698 | ||
| Cintas Uniform | 1475 | ||
| O'Rourke Sales Company | 1225 |


