| Modern Woodmen of America | 8592 | |
| Scott County | 5801 | |
| City of Moline | 5764 | |
| Crawford Company | 5297 | |
| Arconic | 4755 | |
| City of Bettendorf | 3689 | |
| IHMVCU | 2724 | |
| The Arc of QC | 2720 | |
| John Deere | 1714 | |
| City of Davenport | 950 | |
| Novelis | 731 | |
| City of Rock Island | 680 |
| Lincoln Electric Automation | 8011 | |
| Von Maur | 7424 | |
| Iowa American Water | 6025 | |
| Schebler Company | 4307 | |
| Metropolitan Airport Authority | 4207 | |
| IMEG | 4126 | |
| Tri-City Group | 3094 | |
| QCBT/QCRH | 3066 | |
| Vibrant Credit Union | 2850 | |
| Royal Neighbors of America | 2411 | |
| Parker Hannifin | 1200 | |
| Palmer College | 425 | |
| MetroLINK | 275 |
| Quad Cities Club Scouts | 6926 | |
| Iowa DOC | 6539 | |
| Deloitte | 5854 | |
| Honkamp, P.C | 3910 | |
| MidAmerican Basement Systems | 3649 | |
| B&B Complete Solutions | 3636 | |
| Rouse & Restore | 2600 | |
| Streamline Architects | 2492 | |
| Republic Companies | 2332 | |
| R.A Jones | 1928 | |
| World Class Industries | 1698 | |
| O'Rourke Sales Company | 1275 | |
| Cintas Uniform | 950 |


