
| Modern Woodmen of America | 15,317 | |
| City of Moline | 11,814 | |
| Scott County | 10,251 | |
| Arconic | 8480 | |
| Crawford Company | 8247 | |
| IHMVCU | 5399 | |
| City of Bettendorf | 5364 | |
| The Arc of the QC | 4470 | |
| John Deere | 2989 | |
| City of Rock Island | 1480 | |
| Novelis | 1381 | |
| City of Davenport | 1000 |
| Lincoln Electric Automation | 12,811 | |
| Von Maur | 11,299 | |
| Iowa American Water | 10,525 | |
| Schebler Company | 7707 | |
| Vibrant Credit Union | 7150 | |
| Metropolitan Airport Authority | 6557 | |
| IMEG | 6551 | |
| QCBT/QCRH | 5541 | |
| Tri-City Group | 5269 | |
| Royal Neighbors of America | 3811 | |
| Parker Hannifin | 1250 | |
| MetroLINK | 800 | |
| Palmer College of Chiropractic | 625 |
| Deloitte | 12,604 | ||
| Quad Cities Club Scouts | 12,076 | ||
| Iowa DOC | 10,714 | ||
| MidAmerica Basement Systems | 6449 | ||
| Honkamp, P.C. | 6210 | ||
| B&B Complete Solutions | 5737 | ||
| Rouse & Restore | 5450 | ||
| Republic Companies | 3607 | ||
| Cintas Uniforms | 3375 | ||
| R.A Jones | 3128 | ||
| Steamline Architects | 2767 | ||
| O'Rourke Sales Company | 1675 | ||
| World Class Industries | 1648 |


