| Modern Woodmen of America | 9492 | |
| City of Moline | 7014 | |
| Scott County | 6451 | |
| Crawford Company | 5597 | |
| Arconic | 5005 | |
| City of Bettendorf | 4739 | |
| IHMVCU | 3224 | |
| The Arc of QC | 3220 | |
| John Deere | 1714 | |
| City of Davenport | 950 | |
| Novelis | 731 | |
| City of Rock Island | 680 |
| Lincoln Electric Automation | 9161 | |
| Von Maur | 7674 | |
| Iowa American Water | 6675 | |
| Metropolitan Airport Authority | 5057 | |
| Schebler Company | 4807 | |
| IMEG | 4126 | |
| Vibrant Credit Union | 4100 | |
| QCBT/QCRH | 3666 | |
| Tri-City Group | 3094 | |
| Royal Neighbors of America | 2661 | |
| Parker Hannifin | 1200 | |
| Palmer College | 425 | |
| MetroLINK | 275 |
| Quad Cities Club Scouts | 7976 | ||
| Iowa DOC | 7389 | ||
| Deloitte | 7104 | ||
| Honkamp, P.C | 4160 | ||
| MidAmerican Basement Systems | 4149 | ||
| B&B Complete Solutions | 3886 | ||
| Streamline Architects | 3142 | ||
| Rouse & Restore | 3100 | ||
| Republic Companies | 2332 | ||
| R.A Jones | 1928 | ||
| World Class Industries | 1698 | ||
| O'Rourke Sales Company | 1275 | ||
| Cintas Uniform | 1200 |


